Fincastle Farm
  • Available Lots
  • Information
    • Plat Map (PDF)
    • Deed Restrictions (PDF)
  • Lenihan SIR
  • Lots for Sale
  • Contact Jon Mand, 417.2837

Available lots in Fincastle Farm

  • Lot 1 | 1.1 Acres | $315,000 | SOLD
  • Lot 2 | 1.08 Acres | $315,000 | SOLD
  • Lot 3 | 1.1 Acres | $315,000 | SOLD
  • Lot 4 | 1.3 Acres | $325,000 | SOLD
  • Lot 5 | 1.3 Acres | $340,000| | SOLD
  • Lot 6 | 1.3 Acres | $340,000 | SOLD
  • Lot 7 | 1.2 Acres | $320,000 | SOLD
  • Lot 8 | 1.1 Acres | $340,000 | SOLD
  • Lot 9 | 5.0 Acres | $595,000 | SOLD
  • Lot 10 | 5.0 Acres | $715,000 | More Info
  • Lot 11 | 5.1 Acres | $775,000 | More Info
  • Lot 12 | 5.0 Acres | $795,000 | SOLD
  • Lot 13 | 5.2 Acres | $745,000 | More Info
  • Lot 14 | 5.1 Acres | $655,000 | More Info
  • Lot 15 | 5.0 Acres | $875,000 | SOLD
  • Lot 16 | 10 Acres | SOLD
  • Lot 17 | 5.0 Acres | $655,000 | More Info
Back to Homepage

All information is deemed to be reliable, but is not guaranteed. Lots for Sale in Louisville, KY © 2019. All Rights Reserved. Lenihan Sotheby's International Realty | 3803 Brownsboro Road, Louisville, KY 40207 | 502.899.2129